COUNTRY VIEW NURSING
2106 WEST MAIN, 63334
CMS overall rating
Ownership
Recorded by CMS as for-profit
State average
2.50 of 5
National average
3.00 of 5
Rating published 2026-07-01 — within the last year.
The three CMS Five-Star rating areas
CMS rates each area separately and combines them into the overall star rating. A nursing home can score differently in each, so it is worth reading all three.
- Health inspection
- 1 of 5
- Staffing
- 1 of 5
- Quality measures
- 1 of 5
Provider and contact
- Telephone
- 5733242216
Full official record and sources
| CMS overall rating | 1 of 5 Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| Health inspection | 1 of 5 Health inspection · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Staffing | 1 of 5 Staffing · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Quality measures | 1 of 5 Quality measures · observed 2026-07-01 · cms-nh-open/1.0.0 |
| MO average | 2.50 of 5 NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average | 3.00 of 5 NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ratings observed | 2026-07-01 Processing Date · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Nursing home | COUNTRY VIEW NURSING Provider Name · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Address | 2106 WEST MAIN Provider Address · observed 2026-07-01 · cms-nh-open/1.0.0 |
| City | BOWLING GREEN City/Town · observed 2026-07-01 · cms-nh-open/1.0.0 |
| County | Pike County/Parish · observed 2026-07-01 · cms-nh-open/1.0.0 |
| State | Missouri State · observed 2026-07-01 · cms-nh-open/1.0.0 |
| ZIP | 63334 ZIP Code · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certified beds | 60 Number of Certified Beds · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ownership | For-profit Ownership Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certification | Medicare and Medicaid Provider Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Medicare- and Medicaid-certified since | 1990-02-06 Date First Approved to Provide Medicare and Medicaid Services · observed 2026-07-01 · cms-nh-open/1.0.0 |
| CMS overall rating | 1 of 5 stars Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| Health inspection rating | 1 of 5 stars Health Inspection Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Staffing rating | 1 of 5 stars Staffing Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Quality measure rating | 1 of 5 stars QM Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| MO average overall rating | 2.50 of 5 stars NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average overall rating | 3.00 of 5 stars NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
Are you connected to this Medicare-certified nursing home?
Ownership details shown here come from CMS's own record. If you manage this Medicare-certified nursing home you can verify that and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Nursing homes including rehab services.
CMS does not endorse or recommend any nursing home; star ratings, staffing measures and inspection results are compiled by CMS from provider-submitted, survey and claims data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-07-01