Highland Chateau Health and Rehabilitation Center
2319 WEST SEVENTH STREET, 55116
CMS overall rating
Ownership
Recorded by CMS as for-profit
State average
3.20 of 5
National average
3.00 of 5
Rating published 2026-07-01 — within the last year.
CMS includes this nursing home in its Special Focus Facility program, for a history of serious quality issues, and publishes no star ratings for it while it participates.
CMS publishes no star ratings for this nursing home while it participates in the Special Focus Facility program.
Provider and contact
- Telephone
- 6516980793
Full official record and sources
| CMS overall rating | Special Focus Facility — not rated Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| MN average | 3.20 of 5 NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average | 3.00 of 5 NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ratings observed | 2026-07-01 Processing Date · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Nursing home | Highland Chateau Health and Rehabilitation Center Provider Name · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Address | 2319 WEST SEVENTH STREET Provider Address · observed 2026-07-01 · cms-nh-open/1.0.0 |
| City | SAINT PAUL City/Town · observed 2026-07-01 · cms-nh-open/1.0.0 |
| County | Ramsey County/Parish · observed 2026-07-01 · cms-nh-open/1.0.0 |
| State | Minnesota State · observed 2026-07-01 · cms-nh-open/1.0.0 |
| ZIP | 55116 ZIP Code · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certified beds | 64 Number of Certified Beds · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Ownership | For-profit Ownership Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Certification | Medicare and Medicaid Provider Type · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Medicare- and Medicaid-certified since | 1967-01-01 Date First Approved to Provide Medicare and Medicaid Services · observed 2026-07-01 · cms-nh-open/1.0.0 |
| Special Focus Facility program | CMS includes this nursing home in its Special Focus Facility program, for a history of serious quality issues, and publishes no star ratings for it while it participates. Special Focus Status · observed 2026-07-01 · cms-nh-open/1.0.0 |
|---|---|
| CMS overall rating | CMS publishes no star ratings for this nursing home while it participates in the Special Focus Facility program. Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| MN average overall rating | 3.20 of 5 stars NH_StateUSAverages: Overall Rating · observed 2026-07-01 · cms-nh-open/1.0.0 |
| National average overall rating | 3.00 of 5 stars NH_StateUSAverages: Overall Rating (Nation) · observed 2026-07-01 · cms-nh-open/1.0.0 |
Are you connected to this Medicare-certified nursing home?
Ownership details shown here come from CMS's own record. If you manage this Medicare-certified nursing home you can verify that and supply additional details, or tell us about an error.
Source: Centers for Medicare & Medicaid Services (CMS) Provider Data Catalog — Nursing homes including rehab services.
CMS does not endorse or recommend any nursing home; star ratings, staffing measures and inspection results are compiled by CMS from provider-submitted, survey and claims data.
Licence: U.S. Government Work (public domain) · Source: official register
Last verified against the official source: 2026-07-01